The XPS Library & Store
https://xpslibrary.store
For Spectra → https://xpsdatabase.com
The XPS Library & Store
https://xpslibrary.store
For Spectra → https://xpsdatabase.com
1 Day TRIAL Subscription to TXL
The XPS Library now has a different website address. The new website address will be sent to you after you purchase a Subscription.
$5 for 1 day
You must Register before you can Purchase any Membership and be sure to add your University name of Company name to the Billing Address
Check your E-mail for Delivery of your Temporary Password
After Purchase is completed, details about your Membership are shown in My Account (your account)
The XPS Library now has a different website address.
The new website address will be sent to you after you purchase a Subscription.
1 Month (31 days) Subscription to TXL
The XPS Library now has a different website address. The new website address will be sent to you after you purchase a Subscription.
$10 for each month
Renews automatically until subscription is cancelled
This subscription can be given as a gift to other XPS users.
Does NOT include access to any of the Spectra-Bases or the PDF books
To pay by Purchase Order please contact: bvcrist@xpslibrary.com
You must Register before you can Purchase any Membership and be sure to add your University name of Company name to the Billing Address
Check your E-mail for Delivery of your Temporary Password
After Purchase is completed, details about your Membership are shown in My Account (your account)
The XPS Library now has a different website address.
The new website address will be sent to you after you purchase a Subscription.
1 week (7 days) Subscription to TXL The XPS Library now has a different website address. The new website address will be sent to you after you purchase a Subscription.
$5 for 7 days
Renews automatically until subscription is cancelled
This subscription can be given as a gift to other XPS users.
Does NOT include access to any of the Spectra-Bases or the PDF books
To pay by Purchase Order please contact: bvcrist@xpslibrary.com
Does NOT include access to any of the SpectraBases or the PDF books
The XPS Library now has a different website address. The new website address will be sent to you after you purchase a Subscription.
1 Year (12 months) Subscription to TXL The XPS Library now has a different website address. The new website address will be sent to you after you purchase a Subscription.
<$5 for each month
Renews automatically until subscription is cancelled
This subscription can be given as a gift to other XPS users.
Does NOT include access to any of the Spectra-Bases or the PDF books
To pay by Purchase Order please contact: bvcrist@xpslibrary.com
You must Register before you can Purchase any Membership and be sure to add your University name of Company name to the Billing Address
Check your E-mail for Delivery of your Temporary Password
After Purchase is completed, details about your Membership are shown in My Account (your account)
The XPS Library now has a different website address.
The new website address will be sent to you after you purchase a Subscription.
2 Year (24 months) Subscription to TXL
The XPS Library now has a different website address. The new website address will be sent to you after you purchase a Subscription.
$50 per year, $100 for 2 years
Renews automatically until subscription is cancelled
You must Register before you can Purchase any Membership and be sure to add your University name of Company name to the Billing Address
Check your E-mail for Delivery of your Temporary Password
After Purchase is completed, details about your Membership are shown in My Account (your account)
This subscription can be given as a gift to other XPS users.
Does NOT include access to any of the Spectra-Bases or the PDF books
To pay by Purchase Order please contact: bvcrist@xpslibrary.com
The XPS Library now has a different website address. The new website address will be sent to you after you purchase a Subscription.
6 Months (180 days) Subscription to TXL The XPS Library now has a different website address. The new website address will be sent to you after you purchase a Subscription.
$25 for 6 months
Renews automatically until subscription is cancelled
You must Register before you can Purchase any Membership and be sure to add your University name of Company name to the Billing Address
Check your E-mail for Delivery of your Temporary Password
After Purchase is completed, details about your Membership are shown in My Account (your account)
This subscription can be given as a gift to other XPS users.
Does NOT include access to any of the Spectra-Bases or the PDF books
To pay by Purchase Order please contact: bvcrist@xpslibrary.com
The XPS Library now has a different website address. The new website address will be sent to you after you purchase a Subscription.
1 Month (31 days) Subscription to TXL The XPS Library now has a different website address. The new website address will be sent to you after you purchase a Subscription.
$10 for each month
Renews automatically until subscription is cancelled
This subscription can be given as a gift to other XPS users.
Does NOT include access to any of the Spectra-Bases or the PDF books
To pay by Purchase Order please contact: bvcrist@xpslibrary.com
You must Register before you can Purchase any Membership and be sure to add your University name of Company name to the Billing Address
Check your E-mail for Delivery of your Temporary Password
After Purchase is completed, details about your Membership are shown in My Account (your account)
This image is an image of the Complete Menu System in The XPS Library The XPS Library now has a different website address. The new website address will be sent to you after you purchase a Subscription.
by B. Vincent Crist, PhD
Click to see a DEMO version of Vol 4
by B. Vincent Crist, PhD
by B. Vincent Crist, PhD
This is a DEMO version of Vol 5
XPS Spectra-Base Collection #2 ISO (VMS) ASCII text data files - $2,000 3,177 data-sets >15,000 XPS Spectra includes 10 yr license to SDP v9.0
in VAMAS (ISO 14976) file formats (*.VMS, *.ISO, *.TXT)
Please send E-mail to sales@xpslibrary.com for a Quotation The Spectra-Base can be delivered on a Portable Hard-disk or it can be downloaded from a hidden folder.
© 2020-2025, B . Vincent Crist, All Rights Reserved US Registered Copyright © TX-560-881
| ZIP file-name (26 Zip files) | Material / Category |
| Adhesives (.TXT, .SDP, .VGD) 40 data-sets | Adhesives |
| Borides (.ISO, .VMS) 6 data-sets | Borides |
| Carbides (.ISO, .VMS) 5 data-sets | Carbides |
| Carbonates (.ISO, .VMS) 22 data-sets | Carbonates |
| Diamond (.ISO, .VMS) 12 data-sets | Diamond |
| Elements, Ag-Zr - research grade (.ISO, .VMS) | Elements, Ag-Zr |
| Graphite pencils (.TXT, .VGD) 18 data-sets | Graphite pencils |
| Halides (.ISO, .VMS) 21 data-sets | Halides |
| Hydroxides (.ISO, .VMS) 9 data-sets | Hydroxides |
| ISO database (.VMS, ISO) 890 data-files | ISO database |
| ISO text files (.TXT, .ISO) 259 data-sets | ISO text files |
| Nitrides (.ISO, .VMS) 29 data-sets | Nitrides |
| Oxides, metal (.ISO, .VMS) 123 data-sets | Oxides, metal |
| Oxides, native Elemental (.ISO, .VMS) 56 data-sets | Oxides, native |
| Oxides, rare earth (.ISO, .VMS) 15 data-sets | Oxides, rare earth |
| Phosphides (.ISO, .VMS) 11 data-sets | Phosphides |
| Polymers, polymers degraded by X-rays | Polymers degraded |
| Polymers, purified (.ISO, .VMS) 30 data-sets | Polymers, purified |
| Propylene - fluorine plasma (.TXT) 10 datasets | Propylene - plasma |
| SemiConductors (.ISO, .VMS) 139 data-sets | SemiConductors |
| Silicides (.ISO, .VMS) 7 data-sets | Silicides |
| Sulfides (.ISO, .VMS) 16 data-sets | Sulfides |
| Tapes - print face (.TXT) 19 data-sets | Tapes - print face |
| VAMAS ISO database (.VMS, TXT) 890 data-files | VAMAS ISO |
| VAMAS ISO text files (.TXT, .VMS) 259 data-sets | VAMAS ISO text |
| XPS checks for ISO (.TXT) 50 data-sets | XPS checks for ISO |
XPS Spectra-Base Collection #3 Avantage "*.VGD" data files - $5,500 VGD binary data files - 7,100 data-sets of XPS Spectra >32,000 monochromatic XPS spectra
Requires Avantage software from Thermo to open files
or a VGD to VAMAS conversion software
To convert these VGD data-files into VAMAS ISO-14976 ASCII file formats, please request the new VGD-2-VAMAS converter from Thermo.
These data-files are in the original Thermo Binary file format that can be opened by Avantage software.
includes 10 yr license to SDP v9.0
Please send E-mail to sales@xpslibrary.com for a Quotation The Spectra-Base can be delivered on a Portable Hard-disk or it can be downloaded from a hidden folder.
>32,000 monochromatic XPS spectra
| Zip File-name (174) | Category / Materials |
| Adhesives (.VGD) 19 data-sets | Adhesives |
| Adhesives, glues and tapes (.VGD) 99 | Adhesives, glues and tapes |
| ALD experiments (.VGD) 25 data-sets | ALD experiments |
| Alloys (.VGD) 124 data-sets | Alloys |
| Alumina Al2O3 (.VGD) 19 data-sets | Alumina Al2O3 |
| Ammonium salts (.VGD) 7 data-sets | Ammonium salts |
| AR-XPS (.VGD) 10 data-sets | AR-XPS |
| Barium salts (.VGD) 10 data-sets | Barium salts |
| Be salts (.VGD) 16 data-sets | Be salts |
| BF4_xtl (.VGD) 6 data-sets | BF4_xtl |
| Bi-carbonates (.VGD, .SDP) 8 data-sets | Bi-carbonates |
| BK-7_glass_cleaning (.VGD) 15 data-sets | BK-7_glass_cleaning |
| Boron salts (.VGD) 16 data-sets | Boron salts |
| Cadmium salts (.VGD) 22 data-sets | Cadmium salts |
| Calcium salts (.VGD) 20 data-sets | Calcium salts |
| Carbides (.VGD) 44 data-sets | Carbides |
| Carbon, HOPG, diamond (.VGD) | Carbon, HOPG, diamond |
| Carbonates (.VGD) 13 data-sets | Carbonates |
| Cerium salts (.VGD) 9 data-sets | Cerium salts |
| Cesium salts (.VGD) 7 data-sets | Cesium salts |
| Chalcogenides (.VGD) 51 data-sets | Chalcogenides |
| Charge control (.VGD) 41 data-sets | Charge control |
| Chromates (.VGD) 5 data-sets | Chromates |
| CIGS (.VGD) 5 data-sets | CIGS |
| Cleaning agents (.VGD) 23 data-sets | Cleaning agents |
| Cloths, cleanroom (.VGD) 30 data-sets | Cloths, cleanroom |
| Coal types (.VGD, .SDP) 8 data-sets | Coal types |
| Contamination (.VGD) 30 data-sets | Contamination |
| Copper salts (.VGD) 22 data-sets | Copper salts |
| Copper salts (.VGD) 58 data-sets | Copper salts |
| Crystal boxes (.VGD) 18 data-sets | Crystal boxes |
| Crystalline salts (.VGD) 33 data-sets | Crystalline salts |
| Cyanides (.VGD) 7 data-sets | Cyanides |
| Damage of polymers by K-Alpha XPS (.VGD) 16 | Damage of polymers by K-Alpha XPS |
| Degrade time study of KBr (.VGD) 1 data-set | Degrade time study of KBr |
| Depth profiles - Etching Rates-1 (.VGD) 42 | Depth profiles - Etching Rates-1 |
| Depth profiles - Etching Rates-2 (.VGD) 41 | Depth profiles - Etching Rates-2 |
| Depth profiles - Etching Rates-3 (.VGD) 50 | Depth profiles - Etching Rates-3 |
| Depth profiles - Etching Rates-4 (.VGD) 25 | Depth profiles - Etching Rates-4 |
| Depth profiles Heat Mirrors (.VGD) 7 data-sets | Depth profiles Heat MIrrors |
| Dicing films - wafers (.VGD) 6 data-sets | Dicing films - wafers |
| Drying agents (.VGD) 1 data-set | Drying agents |
| Epoxies (.VGD) 11 data-sets | Epoxies |
| Epoxies (.VGD) 24 data-sets | Epoxies |
| e-RSF spectra (.VGD) 135 data-sets | e-RSF spectra |
| e-SFs from spectra w IPs DATA (.VGD) 1350 data-sets | e-SFs from spectra w IPs DATA |
| Etch rates of materials (.VGD) 24 data-sets | Etch rates of materials |
| Etch rates of materials (.VGD) 25 data-sets | Etch rates of materials |
| Fe minerals (.VGD) 28 data-sets | Fe minerals |
| Flood gun tests (.VGD) 12 data-sets | Flood gun tests |
| Fluorides (.VGD) 110 data-sets | Fluorides |
| Fused crystals (.VGD) 4 data-sets | Fused crystals |
| GelPaks (.VGD) 10 data-sets | GelPaks |
| Germanium salts (.VGD) 15 data-sets | Germanium salts |
| Glasses (.VGD) 30 data-sets | Glasses |
| Glasses (.VGD) 72 data-sets | Glasses |
| Gloves, cots (.VGD) 64 data-sets | Gloves, cots |
| Graphene (.VGD) 2 data-sets | Graphene |
| Halides - Br, Cl, I (.VGD) 126 data-sets | Halides - Br, Cl, I |
| Halides Cl,Br,I (.VGD) 30 data-sets | Halides Cl,Br,I |
| Hazes, smudges, spots, stains (.VGD) 15 data-sets | Hazes, smudges, spots, stains |
| Hydroxides (.VGD) 25 data-sets | Hydroxides |
| Industrial bags | Industrial bags |
| Inks - inkjet printer (.VGD) 20 data-sets | Inks - inkjet printer |
| K-Alpha Instrument test data (.VGD) | K-Alpha Instrument test data |
| Laser parts (.VGD) 28 data-sets | Laser parts |
| Laser-XPS (.VGD, .SDP) 5 data-sets | Laser-XPS |
| LBO Lithium borates (.VGD) 30 data-sets | LBO Lithium borates |
| Lead salts (.VGD) 19 data-sets | Lead salts |
| Li materials (.VGD) 13 data-sets | Li materials |
| Lithium salts (.VGD) 62 data-sets | Lithium salts |
| Loctites (.VGD) 14 data-sets | Loctites |
| Loctites (.VGD) 8 data-sets | Loctites |
| Lubricants, greases & waxes (.VGD) 35 | Lubricants, greases |
| Machine cutting oils (.VGD) 5 data-sets | Machine cutting oils |
| Magnesium salts (.VGD) 16 data-sets | Magnesium salts |
| Magnesium salts (.VGD) 25 data-sets | Magnesium salts |
| Meteorites Ohio (.VGD) 2 data-sets | Meteorites Ohio |
| Meteorites polished (.VGD) 4 data-sets | Meteorites polished |
| Minerals, natural (.VGD) 59 data-sets | Minerals, natural |
| Miscellaneous (.VGD) 70 data-sets | Miscellaneous |
| Miscellaneous part 1 (.VGD) data-sets | Miscellaneous part 1 |
| Miscellaneous part 2 (.VGD) data-sets | Miscellaneous part 2 |
| Miscellaneous part 3 (.VGD) data-sets | Miscellaneous part 3 |
| Miscellaneous part 4 (.VGD) data-sets | Miscellaneous part 4 |
| Miscellaneous part 5 (.VGD) data-sets | Miscellaneous part 5 |
| Molecular sieves (.VGD) 4 data-sests | Molecular sieves |
| Molybdates (.VGD) 2 data-sets | Molybdates |
| Moulded plastic troughs (.VGD) 11 data-sets | Moulded plastic troughs |
| Native oxide formation - U and W (.VGD, .SDP) | Native oxide formation - U and W |
| Natural crystals A-G (.VGD) 63 data-sets | Natural crystals A-G |
| Natural crystals H-M (.VGD) 24 data-sets | Natural crystals H-M |
| Natural crystals N-Z (.VGD) 38 data-sets | Natural crystals N-Z |
| Natural minerals (.VGD) 62 data-sets | Natural minerals |
| Niobates (.VGD) 1 data-set | Niobates |
| Ni-Pt alloys (.VGD) 8 data-sets | Ni-Pt alloys |
| NiTi - Nitinol studies (.VGD) 18 data-sets | NiTi - Nitinol studies |
| Nitrates (.VGD) 3 data-sets | Nitrates |
| Nitrides (.VGD) 22 data-sets | Nitrides |
| Nitrides part 1 (.VGD) 101 data-sets | Nitrides part 1 |
| Nitrides part 2 (.VGD) 30 data-sets | Nitrides part 2 |
| Optical coatings (.VGD) 7 data-sets | Optical coatings |
| Optical fibers (.VGD) 8 data-sets | Optical fibers |
| Organics, fine (.VGD) 10 data-sets | Organics, fine |
| Oxides - binary A-D (.VGD) xx datasets | Oxides - binary A-D |
| Oxides - binary E-L (.VGD) xx datasets | Oxides - binary E-L |
| Oxides - binary M-S (.VGD) xx datasets | Oxides - binary M-S |
| Oxides - binary T-Z (.VGD) xx datasets | Oxides - binary T-Z |
| Oxides (.VGD) 65 data-sets | Oxides |
| Oxides, binary - 220iXL (1999) (.VGD, .DTS) | Oxides, binary - 220iXL (1999) |
| Oxides, native - A-G - FG ON - K-Alpha (.VGD) 42 | Oxides, native - A-G - FG ON |
| Oxides, native - FG Off - K-Alpha (.VGD) 63 | Oxides, native - FG Off |
| Oxides, native - H-N - FG ON - K-Alpha (.VGD) | Oxides, native - H-N - FG ON |
| Oxides, native - O-S - FG ON - K-Alpha (.VGD) 37 | Oxides, native - O-S - FG ON |
| Oxides, native - T-Z - FG ON - K-Alpha (.VGD) | Oxides, native - T-Z - FG ON |
| Oxides, native - Uranium - K-Alpha (.VGD) | Oxides, native - Uranium - |
| Paints (.VGD) 3 data-sets | Paints |
| Phosphates (.VGD) 7 data-sets | Phosphates |
| Phosphides (.VGD) 7 data-sets | Phosphides |
| Plasma cleaning (.VGD) 5 data-sets | Plasma cleaning |
| Plastic Boxes, Bags (.VGD) 70 data-sets | Plastic Boxes, Bags |
| Polishes (.VGD) 15 data-sets | Polishes |
| Polymer (.VGD) 50 data-sets | Polymer |
| Polymers part 1 (.VGD) 100 data-sets | Polymers part 1 |
| Polymers part 2 (.VGD) 101 data-sets | Polymers part 2 |
| Polymers part 3 (.VGD) 128 data-sets | Polymers part 3 |
| Potassium salts (.VGD) 31 data-sets | Potassium salts |
| PPM level tests (.VGD) 9 data-sets | PPM level tests |
| Rare earth fluorides (.VGD) 22 data-sets | Rare earth fluorides |
| Rare earth oxides (.VGD) 35 data-sets | Rare earth oxides |
| Rare earth salts (.VGD) 65 data-sets | Rare earth salts |
| Rare earth sulfates (.VGD) 12 data-sets | Rare earth sulfates |
| Razor blade checks (.VGD) 5 data-sets | Razor blade checks |
| Residues (.VGD) 64 data-sets | Residues |
| Roman Coin | Roman Coin |
| Rubidium salts (.VGD) 6 data-sets | Rubidium salts |
| Sandpaper (.VGD) 2 data-sets | Sandpaper |
| Selenides (.VGD) 44 data-sets | Selenides |
| Semiconductors Part 1 (.VGD) 50 data-sets | Semiconductors Part 1 |
| Semiconductors Part 2 (.VGD) 41 data-sets | Semiconductors Part 2 |
| Semiconductors part 3 (.VGD) 40 data-sets | Semiconductors part 3 |
| SiC CVD optical element (.VGD) 2 data-sets | SiC CVD optical element |
| SiGeO and SiGe (.VGD) 14 data-sets | SiGeO and SiGe |
| Silica - SiO2 - optics (.VGD) 8 data-sets | Silica - SiO2 - optics |
| Silicates (.VGD) 37 data-sets | Silicates |
| Silicides (.VGD) 70 data-sets | Silicides |
| Silicones (.VGD) 33 data-sets | Silicones |
| SINGLE Crystals (.VGD) 300 data-sets | SINGLE Crystals |
| SINGLE Crystals part 1 (.VGD) 100 data-sets | SINGLE Crystals part 1 |
| SINGLE Crystals part 2 (.VGD) 130 data-sets | SINGLE Crystals part 2 |
| SiON series from Hattori (.VGD) 10 data-sets | SiON series from Hattori |
| Soaps (.VGD) 2 data-sets | Soaps |
| Sodium salts (.VGD). 28 data-sets | Sodium salts |
| Sulfates (.VGD, DATA) 120 data-sets | Sulfates |
| Sulfides (.VGD) 52 data-sets | Sulfides |
| Tellurides (.VGD) 22 data-sets | Tellurides |
| Tesla coil oxidations (.VGD) 18 data-sets | Tesla coil oxidations |
| Thermo KnowledgeBASE (.VGD format) | Thermo KnowledgeBASE |
| THETA-Probe test data (,VGD) 68 data-sets | THETA-Probe test data |
| THETA-Probe test data (.VGD) 58 data-sets | THETA-Probe test data |
| Thin films (.VGD) 3 data-sets | Thin films |
| Thorium (.VGD) 4 data-sets | Thorium |
| Threadlockers (.VGD) 4 data-sets | Threadlockers |
| Titanates (.VGD) 8 data-sets | Titanates |
| Transmission function tests K-alpha (.VGD) | Transmission function tests K-alpha |
| Tungstates (.VGD) 4 data-sets | Tungstates |
| Un-SCAN vs Scan mode - Ag 3d5 (.VGD) | Un-SCAN vs Scan mode - Ag 3d5 |
| Uranium metal - native oxide (.VGD) 15 | Uranium metal - native oxide |
| Uranium metal auto-reoxidation (.VGD) 2 | Uranium metal auto-reoxidation |
| Valence band checks Ag Cu Au (.VGD) 3 | Valence band checks Ag Cu Au |
| Viton O-rings (.VGD) 7 data-sets | Viton O-rings |
| Wafer carriers (.VGD) 2 data-sets | Wafer carriers |
| Waxes (.VGD) 10 data-sets | Waxes |
| Yttrium salts (.VGD) 6 data-sets | Yttrium salts |
High Energy Resolution - Auger Electron Spectra, (HER-AES) reveals Chemical State Shifts for HER-AES Extremely Rare Information because Charge Control is Difficult
Spectra-Base Collection #4, $2,000
SDP & ISO data files >6,000 Auger Spectra
High Energy Resolution Spectra for Chemical State Analyses by Auger
All AES spectra were collected using an HSA (CHA) energy analyzer.
Narrow scan spectra were collected using 0.05 to 0.15% energy resolution to reveal chemical states.
includes 10 yr license to SDP v9.0
Please send E-mail to sales@xpslibrary.com for a Quotation The Spectra-Base can be delivered on a Portable Hard-disk or it can be downloaded from a hidden folder.
includes 10 year license to SDP v9.0
All AES spectra were collected using an HSA (CHA) energy analyzer.
Narrow scan spectra were collected using 0.05 to 0.15% energy resolution to reveal chemical states.
| ZIP file-name (71) | Material / Category |
| Alloys by AUGER (.JEOL) 160 data-sets | Alloys |
| Alloys by AUGER (.SDP) 62 data-sets | Alloys |
| Alloys CoNi by AUGER (.DTS, VG) 10 data-sets | Alloys CoNi |
| Borides by AUGER (.SDP) 8 data-sets | Borides |
| C KLL by XPS for Referencing (.SDP) 34 data-sets | C KLL by XPS |
| Calibration by AUGER (.SDP) 4 data-sets | Calibration |
| Capture Studies by AUGER (.SDP) 33 data-sets | Capture Studies |
| Carbides by AUGER (.NPL) 43 data-sets | Carbides |
| Carbides by AUGER (.SDP) 25 data-sets | Carbides |
| Carbon, HOPG by AUGER (.SDP) 4 data-sets | Carbon, HOPG |
| Carbonates by AUGER (.NPL) 10 data-sets | Carbonates |
| Carbonates by AUGER (.SDP) 3 data-sets | Carbonates |
| Charge Control by AUGER (.SDP) 4 data-sets | Charge Control |
| Charge Control by AUGER on JEOL 7830 (.SDP) 7 data-sets | Charge Control |
| Charge Control High Tilt (.SDP) 114 data-sets | Charge Control High Tilt |
| Charge Control study by AUGER (.NPL) 90 data-sets | Charge Control study |
| Charge_Graphite Wax by AUGER (.NPL) 21 data-sets | Charge_Graphite Wax |
| CIGS by AUGER (.SDP) 4 data-sets | CIGS |
| Contamination by Glove by AUGER (.SDP) 5 data-sets | Contamination by Glove |
| Degradation SiN by AUGER (.SDP) 3 data-sets | Degradation SiN |
| Depth Profiles by AUGER JEOL (.SDP) 9 data-sets | Depth Profiles |
| Diamond by AUGER (.SDP) 5 data-sets | Diamond |
| Elements by AUGER 3,5,10 kV PHI (.SPE) 238 data-sets | Elements |
| Elements by AUGER 7830F (.SDP) 25 data-sets | Elements |
| Elements by AUGER (.DTS VGD) 41 data-sets | Elements |
| Elements by AUGER (.NPL, TIF) 100 data-sets | Elements |
| Elements by AUGER 10 kV PHI (.SDP) 46 data-sets | Elements |
| Elements by AUGER 7800F (.SDP) 36 data-sets | Elements |
| Elements by AUGER PHI CMA (.SDP, .CSV) 160 data-sets | Elements |
| Elements by AUGER VG 310F (.SDP) 47 data-sets | Elements |
| Energy Resolution Settings by 7830 AUGER (.NPL) | Energy Resolution Settings |
| Glasses Soda by AUGER (.NPL) 3 data-sets | Glasses Soda |
| Halides by AUGER (.SDP) 14 data-sets | Halides |
| Images, Maps by Auger(.TIF) 150 images | Images, Maps |
| JEOL 7830 System Test Spectra by AUGER (.SDP.CSV) | JEOL 7830 System Test Spectra |
| Lithium Salts by AUGER (.SDP) 4 data-sets | Lithium Salts |
| Minerals by AUGER (.SDP) 28 data-sets | Minerals |
| Native Oxides - slow profiles by AUGER (.DTS VG) | Native Oxides - slow profiles by JEOL |
| Native Oxides -Profiles - by VG 310F AUGER (.VGD) | Native Oxides -Profiles - by VG 310F |
| GaAs, nGaAs pGaAs by AUGER (.DTS) 10 data-sets | GaAs, nGaAs pGaAs |
| Ni(P) electroless by AUGER (.SDP, .NPL) 15 data-sets | Ni(P) electroless |
| Ni2S3_015 | Ni2S3 |
| NiCo Intermetallics by AUGER (.SDP) 25 data-sets | NiCo Intermetallics |
| Nitrides by AUGER (.SDP) 31 data-sets | Nitrides |
| Oxides from HNO3 by AUGER (.SDP) 12 data-sets | Oxides from HNO3 |
| Oxides, Binary by AUGER (.SDP) 64 data-sets | Oxides, Binary |
| Oxides, Binary, Crystals by AUGER (.SDP) 7 data-sets | Oxides, Binary, Crystals |
| Oxides, Native by AUGER (.SDP) 39 data-sets | Oxides, Native |
| Oxides, Ternary by AUGER (.SDP) 10 data-sets | Oxides, Ternary |
| Oxides, Thermal by AUGER (.SDP) 27 data-sets | Oxides, Thermal |
| Pb-free solder, SnAgCu by AUGER (.SDP) 2 data-sets | Pb-free solder, SnAgCu |
| PbSn solder by AUGER (.SDP) 4 data-sets | PbSn solder |
| Peak Baselines by AUGER (.SDP) 10 data-sets | Peak Baselines |
| Polymers by AUGER (.DTS, VG) 2 data-sets | Polymers |
| Quasi-Crystal AlPdMn by AUGER (.SDP) 2 data-sets | Quasi-Crystal AlPdMn |
| REELS database (.SPE) 130 data-sets | REELS database |
| REELS Elements (.DTS VG) 32 data-sets | REELS Elements |
| REELS for Shimizu study (.SPE) 52 data-sets | REELS for Shimizu study |
| REELS of Polymers (.SPE) 10 data-sets | REELS of Polymers |
| REELS on Diamond (.SDP) 8 data-sets | REELS on Diamond |
| REELS on Graphite 3 angles (.DTS, VG) 3 datas-ets | REELS on Graphite |
| RSF Tests by AUGER (.SDP) 27 data-sets | RSF Tests |
| Selenides by AUGER (.SDP) 2 data-sets | Selenides |
| Semiconductors 2 by AUGER (.NPL) 7 data-sets | Semiconductors |
| Semiconductors by AUGER (.SDP) 45 data-sets | Semiconductors |
| Silicates by AUGER (.SDP) 1 data-set | Silicates |
| Silicides by AUGER (.SDP) 11 data-sets | Silicides |
| Silicon, n-Si vs p-Si by Auger 1995 (.DTS) 23 data-sets | Silicon, n-Si vs p-Si |
| Sulfides by AUGER (.SDP) 14 data-sets | Sulfides |
| Titanates by AUGER (.SDP) 4 data-sets | Titanates |
Consultation on XPS
Consultant: B. Vincent Crist, PhD, 40 years using, selling, repairing XPS instruments
Cell: 650-919-3940, E-mail: bvcrist@xpslibrary.com
Per Hour Cost: $100/hour
Areas of Expertise
Consulting Price $100/ hr
XPS Spectra Data Processing Software
SDP v9.0 - 1 year Business License
$125 for 1 year license
After installing please send the COMPUTER ID # shown by the installation screen,
then we will return a 1 Year LICENSE NUMBER # that you must paste (add) to the installation screen.
DEMO Movies of SDP v8.0 (turn on sound)

XPS Spectra Data Processing Software SDP v9.0 - 10 year License
$250
After installing please send the COMPUTER ID # shown by the installation screen, +then we will return a 10 Year LICENSE NUMBER # that you must paste (add) to the installation screen.
DEMO Movies of SDP v8.0 (turn on sound)
Capabilities and Features
Advanced Peak-Fitting Annotation (Add, Edit , Move) ASCII Files Exported (Save As) ASCII Files Imported Atom % Quantification Automated Charge Compensation Backgrounds for Peak-Fitting Binary Files Exported (Save As) Binary Files Imported Compatible Operating Systems Depth Profile Display & Processing Desk-Top-Publishing (DTP) Display Functions Drag & Drop to Open Files Edit Sample Description / Names Edit Spectrum Parameters File Browsing File Handling Font Type & Style Control Future Capabilities & Features Graphic File Exporting Keyboard Shortcuts Line Thickness Control Modify Raw Data Multiple Spectra Display (MDI) Multiple Spectra Printing On-Screen Shortcuts Overlaying of Multiple Spectra Peak Finding (manual or automatic) Peak Identification (manual or automatic) Print Screen (2-10 screens on one page) Printing and Page Layouts RSF Values & BE Lookup Tables Sample Description & System Name Screen Capture (see Print Screen also) Software Operation (Help menu) Special Features Spectral Lines Routine Spectrum Parameters Menu
XPS Spectra Data Processing Software SDP v8.0 - 5 year License
$100 for 5 year license
After installing please send the COMPUTER ID # shown by the installation screen, +then we will return a 5 Year LICENSE NUMBER # that you must paste (add) to the installation screen.
XPS Spectra Data Processing Software - UNIVERSITY License SDP v9.0 - 1 year License
$50 for 10 year license
After installing please send the COMPUTER ID # shown by the installation screen, +then we will return a 10 Year LICENSE NUMBER # that you must paste (add) to the installation screen.
XPS Spectra Data Processing Software SDP v9.0 - 5 year License
$200 for 5 year license
After installing please send the COMPUTER ID # shown by the installation screen, +then we will return a 10 Year LICENSE NUMBER # that you must paste (add) to the installation screen.